Maharashtra Corporation Share Price: Maharashtra Corp Ltd, established in 1982, has been active in commodity trading and real estate in India for over 40 years. The financial performance of this Mumbai-based company has been inconsistent, raising concerns among investors.
This article will examine the company’s financial results over the past few years and provide stock price targets for Maharashtra Corporation from 2024 to 2030.
Maharashtra Corporation Company Overview
Company Name | Maharashtra Corporation Ltd. |
Founded | 1982 |
Headquarters | Mumbai, Maharashtra |
Industry | Textiles Products |
CEO | Amandeep |
Stock Exchange Listing | BSE |
Official Website | mcl.visagar.com |
Maharashtra Corporation Fundamental Analysis
Metric | Value |
---|---|
Market Cap | ₹52.42 Cr. |
ROE | 0.34% |
ROCE | 0.34% |
P/E | 53.55 |
P/B | 0.83 |
Div. Yield | 0% |
Book Value | ₹1 |
Face Value | ₹1 |
EPS (TTM) | ₹0.02 |
52 Week High | ₹2 |
52 Week Low | ₹0.71 |
Also Read: SBI Life Share Price Target
Maharashtra Corporation Financials
Income Statement
(INR) | 2024 | Y/Y Change |
---|---|---|
Revenue | 7.80M | -30.57% |
Operating expense | 6.40M | 55.79% |
Net income | 1.55M | -78.50% |
Net profit margin | 19.86 | -69.03% |
Earnings per share | — | — |
EBITDA | 3.50M | -53.03% |
Effective tax rate | — | — |
Balance Sheet
(INR) | 2024 | Y/Y Change |
---|---|---|
Cash and short-term investments | 10.14M | 1,031.14% |
Total assets | 617.92M | 116.32% |
Total liabilities | -5.70M | -637.51% |
Total equity | 623.62M | — |
Shares outstanding | 620.87M | — |
Price to book | 0.84 | — |
Return on assets | 0.19% | — |
Return on Capital | 0.19% | — |
Cash Flow
(INR) | 2024 | Y/Y Change |
---|---|---|
Net income | 1.55M | -78.50% |
Cash from operations | -295.90M | -92.16% |
Cash from investing | -152.00K | 97.76% |
Cash from financing | 305.29M | 93.98% |
Net change in cash | 9.24M | 373.28% |
Free cash flow | -296.35M | -106.37% |
Also Read: HDFC Life Share Price Target
Maharashtra Corporation Share Price Target From 2024 to 2030
Year | Target Price |
---|---|
Maharashtra Corporation Share Price Target 2024 | ₹1.03 |
Maharashtra Corporation Share Price Target 2025 | ₹2.41 |
Maharashtra Corporation Share Price Target 2026 | ₹3.95 |
Maharashtra Corporation Share Price Target 2027 | ₹4.82 |
Maharashtra Corporation Share Price Target 2028 | ₹5.60 |
Maharashtra Corporation Share Price Target 2029 | ₹6.75 |
Maharashtra Corporation Share Price Target 2030 | ₹8.00 |
Maharashtra Corporation Shareholding Pattern
- Retail & Other: 83.38%
- Promoters: 16.62%
- Foreign Institution: —
- Mutual Funds: —
- Other Domestic Institutions: —
Also Read: Elcid Investments Share Price Target
Maharashtra Corporation Competitors/Peer Companies
- Brainbees Solutions
- Nykaa
- Cello World
- Aegis Logistics
- Redtape
- MMTC
- Honasa Consumer
- Medplus Health Services
- V-Mart Retail
- Ethos
Also Read: SBI Life Share Price Target
To connect with us, click on the given Facebook or WhatsApp button.
FAQs
-
What are the products of Maharashtra Corporation?
Textile products, such as gunnies, handicrafts, hessian, gunnies, handicrafts, hessian, tea, shellac, tobacco, hides, skins, cotton goods, myrobalan, indigo, oils, fertilizers, manure, rubber, dates, rice, etc.
Disclaimer: The information in this blog is for educational purposes only, and the targets mentioned in it are given as suggestions by market analysts. Therefore, before investing your money in any company, it is mandatory to get complete information about the company and consult your financial advisor.