Federal Bank Share Price: A leading private sector bank in India, Federal Bank has established itself as a trusted financial institution since its inception in 1931. Known for its strong retail portfolio and prudent management practices, it serves as a preferred banking partner for many, especially in South India. The bank offers a wide range of services including corporate banking, NRI banking and various financial products to meet the needs of various customers.
In this post, we will explore Federal Bank stock price targets for 2024 to 2030, supported by detailed financial analysis, market trends and the bank’s industry prospects.
Federal Bank stock has demonstrated consistent growth over the past year, reflecting strong market sentiment and consistent financial health. This performance highlights the bank’s resilience and potential for sustained growth, making it an attractive option for investors seeking reliable returns in the banking sector.
Federal Bank Company Overview
Company Name | The Federal Bank Ltd. |
Founded | 1931 |
Headquarters | Aluva, Kerala |
Industry | Banking |
Executive Chairman | K.V.S. Manian |
Stock Exchange Listing | NSE & BSE |
Official Website | federalbank.co.in |
Federal Bank Fundamental Analysis
Metric | Value |
---|---|
Market Cap | ₹52,382.10 Cr. |
ROE | 14.71% |
ROCE | 14.04% |
P/E | 13.16 |
P/B | 1.67 |
Div. Yield | 0.56% |
Book Value | ₹128.19 |
Face Value | ₹2 |
EPS (TTM) | ₹16.22 |
52 Week High | ₹216.90 |
52 Week Low | ₹139.45 |
Also Read: Future Consumer Share Price Target
Federal Bank Financials
Income Statement
(INR) | 2024 | Y/Y Change |
---|---|---|
Revenue | 120.28B | 26.95% |
Operating expense | 67.67B | 29.85% |
Net income | 38.80B | 22.62% |
Net profit margin | 32.26 | -3.41% |
Earnings per share | 15.87 | 12.31% |
EBITDA | — | — |
Effective tax rate | 25.17% | — |
Balance Sheet
(INR) | 2024 | Y/Y Change |
---|---|---|
Cash and short-term investments | 202.82B | -4.40% |
Total assets | 3.18T | 18.59% |
Total liabilities | 2.87T | 16.85% |
Total equity | 309.26B | — |
Shares outstanding | 2.44B | — |
Price to book | 1.74 | — |
Return on assets | 1.35% | — |
Return on capital | — | — |
Cash Flow
(INR) | 2024 | Y/Y Change |
---|---|---|
Net income | 38.80B | 22.62% |
Cash from operations | -330.35B | -7.18% |
Cash from investing | -89.08B | 9.50% |
Cash from financing | 433.37B | 16.03% |
Net change in cash | 13.90B | 141.71% |
Free cash flow | — | — |
Also Read: GG Engineering Share Price Target
Federal Bank Share Price Target From 2024 to 2030
Year | Target Price |
---|---|
Federal Bank Share Price Target 2024 | ₹227 |
Federal Bank Share Price Target 2025 | ₹278 |
Federal Bank Share Price Target 2026 | ₹322 |
Federal Bank Share Price Target 2027 | ₹374 |
Federal Bank Share Price Target 2028 | ₹425 |
Federal Bank Share Price Target 2029 | ₹480 |
Federal Bank Share Price Target 2030 | ₹545 |
Federal Bank Shareholding Pattern
- Retail & Other: 25.09%
- Promoters: —
- Foreign Institutions: 27.72%
- Mutual Funds: 34.28%
- Other Domestic Institutions: 12.90%
Also Read: Borosil Renewables Share Price Target
Federal Bank Competitors/Peer Companies
- HDFC Bank
- ICICI Bank
- Axis Bank
- Kotak Mahindra Bank
- IDBI Bank
- IndusInd Bank
- Yes Bank
- IDFC First Bank
- AU Small Finance Bank
- Bandhan Bank
Also Read: Bank of Baroda Share Price Target
To connect with us, click on the given Facebook or WhatsApp button.
FAQs
-
Is Federal Bank a good buy for long term?
Yes.
-
Is Federal Bank safe to invest?
Yes.
-
Is Federal Bank growing?
Yes.
-
Is Federal Bank profitable?
Yes.
-
How strong is the Federal Bank?
Much.
Disclaimer: The information in this blog is for educational purposes only, and the targets mentioned in it are given as suggestions by market analysts. Therefore, before investing your money in any company, it is mandatory to get complete information about the company and consult your financial advisor.