KPI Green Energy Share Price Target: Here we will discuss KPI Energy stock price target from 2025 to 2030. KPI Green Energy Limited, a distinguished player in the Indian renewable energy sector, has been making significant strides in solar energy generation. The company specializes in the development, operation, and maintenance of solar power plants for itself and third-party clients. With a strong commitment to sustainability and innovation, KPI Green has become a key contributor to India’s green energy transition. The company’s stock performance reflects its growing influence in the industry, with substantial gains over the past year.
KPI Green Energy Company Overview
| Company Name | KPI Green Energy Ltd. |
| Founded | 2008 |
| Headquarters | Surat, Gujarat |
| Industry | Renewable energy |
| Chairman | Faruk G. Patel |
| Stock Exchange Listing | NSE & BSE |
| Official Website | kpigreenenergy.com |
KPI Green Energy Fundamental Analysis
| Metric | Value |
|---|---|
| Market Cap | ₹10,570.40 Cr. |
| ROE | 21.24% |
| ROCE | 19.65% |
| P/E | 67.76 |
| P/B | 5.77 |
| Div. Yield | 0.04% |
| Book Value | ₹139.51 |
| Face Value | ₹5 |
| EPS (TTM) | ₹11.88 |
| 52 Week High | ₹1,118 |
| 52 Week Low | ₹455.20 |
Also Read: Berger Paints Share Price Target
KPI Green Energy Financials
Income Statement
| (INR) | 2024 | Y/Y change |
|---|---|---|
| Revenue | 10.24B | 59.04% |
| Operating expense | 1.90B | 154.18% |
| Net income | 1.62B | 47.46% |
| Net profit margin | 15.79 | -7.28% |
| Earnings per share | 14.10 | — |
| EBITDA | 3.24B | 60.45% |
| Effective tax rate | 25.51% | — |
Balance Sheet
| (INR) | 2024 | Y/Y change |
|---|---|---|
| Cash and short-term investments | 1.70B | 222.68% |
| Total assets | 24.36B | 94.10% |
| Total liabilities | 16.00B | 60.50% |
| Total equity | 8.36B | — |
| Shares outstanding | 120.57M | — |
| Price to book | 11.62 | — |
| Return on assets | 10.06% | — |
| Return on capital | 13.23% | — |
Cash Flow
| (INR) | 2024 | Y/Y change |
|---|---|---|
| Net income | 1.62B | 47.46% |
| Cash from operations | -574.91M | -136.07% |
| Cash from investing | -3.87B | -25.00% |
| Cash from financing | 5.62B | 217.81% |
| Net change in cash | 1.18B | 339.60% |
| Free cash flow | -5.05B | -169.68% |
Also Read: DAM Capital Share Price Target
KPI Green Energy Share Price Target From 2025 to 2030
| Year | Target Price |
|---|---|
| KPI Green Energy Share Price Target​ 2025 | ₹940 |
| KPI Green Energy Share Price Target 2026 | ₹1,310 |
| KPI Green Energy Share Price Target 2027 | ₹2,040 |
| KPI Green Energy Share Price Target 2028 | ₹2,200 |
| KPI Green Energy Share Price Target 2029 | ₹2,350 |
| KPI Green Energy Share Price Target 2030 | ₹2,510 |
KPI Green Energy Shareholding Pattern
- Retail & Other: 39.73%
- Promoters: 48.77%
- Foreign Institutions: 9.95%
- Mutual Funds: 0.25%
- Other Domestic Institutions: 1.30%
Also Read: Transrail Lighting Share Price Target
KPI Green Energy Competitors/Peer Companies
- Interise Trust
- Man Infrastructures
- EMS
- Nirlon
- GPT Infraprojects
- Rajesh Power Services
- Advait Infratech
- Likhitha Infra
- Vascon Engineers
- Sathlokhar Synergy
Also Read: Max Healthcare Share Price Target
To connect with us, click on any of the given social media buttons.
FAQs
What is the KPI Green Energy Target Price in 2025?
What is the KPI Green Energy Target Price in 2026?
What is the KPI Green Energy Target Price in 2027?
What is the KPI Green Energy Target Price in 2029?
What is the KPI Green Energy Target Price in 2030?
Disclaimer: The information in this blog is for educational purposes only, and the targets mentioned in it are given as suggestions by market analysts. Therefore, before investing your money in any company, it is mandatory to get complete information about the company and consult your financial advisor.

