UNH Stock Price: UnitedHealth Group, headquartered in Minnetonka, Minnesota, is a leading global healthcare and insurance company.
It operates through two primary divisions, UnitedHealthcare, which provides health insurance and related services, and Optum, which focuses on healthcare technology, analytics, and care delivery.
The company is committed to enhancing health outcomes by leveraging innovation and data-driven insights. Serving millions of individuals, employers, and government agencies, UnitedHealth Group ensures access to high-quality healthcare services.
Focused on affordability, simplicity, and efficiency, it continues to lead the industry, making healthcare more accessible and impactful around the world.
UnitedHealth Group Company Overview
Company Name | UnitedHealth Group Incorporated |
Founded | 1974 |
Headquarters | Minnetonka, Minnesota, United States |
Industry | Managed healthcare Insurance |
CEO | Andrew Witty |
Stock Exchange Listing | NSE & BSE |
Official Website | unitedhealthgroup.com |
UnitedHealth Group Fundamental Analysis
Metric | Value |
---|---|
Market Cap | $474.64B |
ROE | 26.60% |
ROCE | 18.33% |
P/E | 33.2 |
P/B | 5 |
Div. Yield | 1.57% |
Book Value | $91.25 |
EPS (TTM) | $23.31 |
52 Week High | $630.73 |
52 Week Low | $436.38 |
Also Read: Adobe Stock Price Prediction
UnitedHealth Group Financials
Income Statement
(USD) | 2023 | Y/Y change |
---|---|---|
Revenue | 371.62B | 14.64% |
Operating expense | 58.60B | 14.49% |
Net income | 22.38B | 11.24% |
Net profit margin | 6.02 | -3.06% |
Earnings per share | 25.12 | 13.20% |
EBITDA | 35.13B | 13.93% |
Effective tax rate | 20.50% | — |
Balance Sheet
(USD) | 2023 | Y/Y change |
---|---|---|
Cash and short-term investments | 29.63B | 6.15% |
Total assets | 273.72B | 11.40% |
Total liabilities | 174.80B | 9.69% |
Total equity | 98.92B | — |
Shares outstanding | 921.93M | — |
Price to book | 5.55 | — |
Return on assets | 7.79% | — |
Return on capital | 13.03% | — |
Cash Flow
(USD) | 2023 | Y/Y change |
---|---|---|
Net income | 22.38B | 11.24% |
Cash from operations | 29.07B | 10.92% |
Cash from investing | -15.57B | 45.31% |
Cash from financing | -11.53B | -372.81% |
Net change in cash | 2.06B | 3.62% |
Free cash flow | 19.82B | -16.59% |
Also Read: Broadcom Stock Price Forecast
UnitedHealth Group/UNH Stock Price Prediction From 2024 to 2030
Year | Target Price |
---|---|
UNH Stock Price Prediction 2024 | $526 |
UNH Stock Price Prediction 2025 | $645 |
UNH Stock Price Prediction 2026 | $725 |
UNH Stock Price Prediction 2027 | $778 |
UNH Stock Price Prediction 2028 | $865 |
UNH Stock Price Prediction 2029 | $967 |
UNH Stock Price Prediction 2030 | $1035 |
UnitedHealth Group Inc. Top Shareholders
Company | % of Total |
---|---|
Vanguard Fiduciary Trust Co. | 9.231% |
BlackRock Advisors LLC | 6.011% |
State Street Corp. | 4.948% |
Fidelity Management & Research Co. LLC | 3.530% |
Eaton Vance Management | 2.173% |
T. Rowe Price International Ltd. | 2.719 % |
JPMorgan Investment Management, Inc. | 2.855% |
Also Read: Fiserv Share Price Target
UnitedHealth Group Competitors/Peer Companies
- Eli Lilly and Company
- Novo Nordisk A/S
- Johnson & Johnson
- AbbVie Inc
- Merck & Co Inc
- AstraZeneca PLC
- Thermo Fisher Scientific Inc
- Abbott Laboratories
- Novartis AG
- Intuitive Surgical Inc
Also Read: Tesla Stock Price Forecast
To connect with us, click on any of the given social media buttons.
FAQs
-
What is the UnitedHealth Group Share Price Target 2025?
645 USD.
-
What is the UnitedHealth Group Share Price Target 2026?
725 USD.
-
What is the UnitedHealth Group Share Price Target 2027?
778 USD.
-
What is the UnitedHealth Group Share Price Target 2029?
967 USD.
-
What is the UnitedHealth Group Share Price Target 2030?
1035 USD.
Disclaimer: The information in this blog is for educational purposes only, and the targets mentioned in it are given as suggestions by market analysts. Therefore, before investing your money in any company, it is mandatory to get complete information about the company and consult your financial advisor.